The Sky over the Mornington Peninsula — March 2102
Highlights this month
- 1WedSaturn is stationary — begins retrograde (westward) motion. (8:27am)
- 11SatNeptune at opposition — closest and brightest of the year, up all night in Leo (mag 7.8). (7:27pm)
- 12SunThe Moon passes Jupiter — 4° apart. (8:33pm)
- 16ThuThe Moon passes Venus — 2° apart. (1:20am)
- 17FriMercury in superior conjunction with the Sun — lost in the glare. (10:48am)
- 21TueAutumn equinox.
- 26SunThe Moon passes Mars — 0.9° apart. (8:52pm)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Wed 1 | 7:03am | 8:01pm | 12h 58m | 9:33pm | 5:30am |
| Fri 10 | 7:12am | 7:48pm | 12h 36m | 9:18pm | 5:42am |
| Mon 20 | 7:22am | 7:32pm | 12h 11m | 9:01pm | 5:53am |
| Fri 31 | 7:32am | 7:16pm | 11h 43m | 8:43pm | 6:04am |
Days shorten by about 75 minutes over the month.
The Moon
- Full MoonSun 5, 11:40am
- Last QuarterSun 12, 4:58pm
- New MoonSun 19, 12:11pm
- First QuarterMon 27, 4:16am
Perigee 15 Mar (367,200 km) · Apogee 27 Mar (404,800 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Psc | −1.6 | 7:06am | 1:25pm | 7:43pm | Hidden |
| Venus | Cap | −4.2 | 3:33am | 10:31am | 5:30pm | Morning |
| Mars | Tau | 0.7 | 3:02pm | 7:36pm | 12:11am | Evening |
| Jupiter | Oph | −1.9 | 12:04am | 7:22am | 2:41pm | Morning |
| Saturn | Lib | 0.2 | 10:10pm | 5:07am | 11:59am | Morning |
| Uranus | Psc | 5.9 | 10:04am | 3:34pm | 9:03pm | Hidden |
| Neptune | Leo | 7.8 | 7:28pm | 1:18am | 7:05am | All night |
The solar system — March 2102
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 2 September 2026.
