The Sky over the Mornington Peninsula — June 2104
Highlights this month
- 1SunSaturn at opposition — closest and brightest of the year, up all night in Ophiuchus (mag −0.1). (6:12am)
- 4WedNeptune is stationary — resumes direct (eastward) motion. (9:54am)
- 8SunThe Moon passes Saturn — 3° apart. (2:32pm)
- 21SatJupiter is stationary — begins retrograde (westward) motion. (6:22am)
- 21SatWinter solstice.
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Sun 1 | 7:27am | 5:08pm | 9h 41m | 6:42pm | 5:53am |
| Tue 10 | 7:33am | 5:06pm | 9h 33m | 6:41pm | 5:58am |
| Fri 20 | 7:36am | 5:07pm | 9h 30m | 6:42pm | 6:01am |
| Mon 30 | 7:38am | 5:10pm | 9h 32m | 6:45pm | 6:03am |
Days shorten by about 9 minutes over the month.
The Moon
- First QuarterSun 1, 3:51am
- Full MoonMon 9, 5:32am
- Last QuarterMon 16, 9:45am
- New MoonMon 23, 4:23am
- First QuarterMon 30, 8:45pm
Apogee 3 Jun (405,200 km) · Perigee 19 Jun (367,700 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Gem | −0.6 | 9:01am | 1:39pm | 6:17pm | Hidden |
| Venus | Gem | −3.7 | 8:17am | 12:59pm | 5:40pm | Hidden |
| Mars | Leo | 1.4 | 11:33am | 4:55pm | 10:17pm | Evening |
| Jupiter | Aqr | −2.3 | 10:21pm | 5:04am | 11:43am | Morning |
| Saturn | Oph | −0.0 | 4:08pm | 11:16pm | 6:29am | Evening |
| Uranus | Ari | 5.9 | 4:03am | 9:19am | 2:34pm | Morning |
| Neptune | Leo | 7.9 | 12:32pm | 6:22pm | 12:16am | Evening |
The solar system — June 2104
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 3 September 2026.
