The Sky over the Mornington Peninsula — March 2114
Highlights this month
- 1ThuThe Moon passes Jupiter — 1° apart. (3:13pm)
- 2FriThe Moon passes Mars — 1° apart. (6:24am)
- 5MonThe Moon passes Mercury — 3° apart. (11:29pm)
- 21WedAutumn equinox.
- 23FriSaturn in superior conjunction with the Sun — lost in the glare. (6:45am)
- 29ThuThe Moon passes Jupiter — 2° apart. (4:18am)
- 31SatThe Moon passes Mars — 2° apart. (3:56am)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Thu 1 | 7:03am | 8:01pm | 12h 58m | 9:33pm | 5:31am |
| Sat 10 | 7:12am | 7:48pm | 12h 35m | 9:17pm | 5:42am |
| Tue 20 | 7:22am | 7:32pm | 12h 10m | 9:01pm | 5:53am |
| Sat 31 | 7:32am | 7:15pm | 11h 43m | 8:43pm | 6:04am |
Days shorten by about 75 minutes over the month.
The Moon
- New MoonWed 7, 5:59pm
- First QuarterWed 14, 10:59am
- Full MoonWed 21, 8:17pm
- Last QuarterFri 30, 12:43am
Perigee 10 Mar (365,300 km) · Apogee 26 Mar (405,500 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Aqr | −0.4 | 5:45am | 12:25pm | 7:05pm | Hidden |
| Venus | Psc | −3.7 | 9:09am | 2:53pm | 8:37pm | Hidden |
| Mars | Sgr | 0.9 | 1:22am | 8:45am | 4:07pm | Morning |
| Jupiter | Sgr | −1.9 | 12:20am | 7:40am | 3:00pm | Morning |
| Saturn | Psc | 0.9 | 7:50am | 1:57pm | 8:04pm | Hidden |
| Uranus | Tau | 5.7 | 2:02pm | 6:48pm | 11:33pm | Evening |
| Neptune | Vir | 7.8 | 8:35pm | 2:58am | 9:16am | Morning |
The solar system — March 2114
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 7 September 2026.
