The Sky over the Mornington Peninsula — March 2115
Highlights this month
- 2SatThe Moon passes Mars — 2° apart. (9:50pm)
- 20WedMercury in superior conjunction with the Sun — lost in the glare. (8:11am)
- 21ThuThe Moon passes Jupiter — 4° apart. (8:06am)
- 21ThuAutumn equinox.
- 24SunThe Moon passes Venus — 4° apart. (5:24am)
- 31SunThe Moon passes Mars — 0.1° apart. (9:25am)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Fri 1 | 7:03am | 8:01pm | 12h 58m | 9:33pm | 5:30am |
| Sun 10 | 7:12am | 7:48pm | 12h 36m | 9:18pm | 5:42am |
| Wed 20 | 7:22am | 7:33pm | 12h 11m | 9:01pm | 5:53am |
| Sun 31 | 7:32am | 7:16pm | 11h 44m | 8:43pm | 6:04am |
Days shorten by about 75 minutes over the month.
The Moon
- First QuarterMon 4, 8:03am
- Full MoonMon 11, 3:13am
- Last QuarterMon 18, 9:08pm
- New MoonTue 26, 5:03pm
Perigee 6 Mar (367,900 km) · Apogee 19 Mar (404,700 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Aqr | −1.4 | 6:52am | 1:15pm | 7:37pm | Hidden |
| Venus | Cap | −3.7 | 4:36am | 11:28am | 6:19pm | Morning |
| Mars | Tau | 1.2 | 12:53pm | 5:43pm | 10:34pm | Evening |
| Jupiter | Sgr | −1.8 | 2:29am | 9:42am | 4:56pm | Morning |
| Saturn | Psc | 0.7 | 8:46am | 2:39pm | 8:32pm | Hidden |
| Uranus | Tau | 5.7 | 2:23pm | 7:07pm | 11:51pm | Evening |
| Neptune | Vir | 7.8 | 8:42pm | 3:07am | 9:28am | Morning |
The solar system — March 2115
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 7 September 2026.
