The Sky over the Mornington Peninsula — March 2118
Highlights this month
- 10ThuMercury in inferior conjunction with the Sun — lost in the glare. (8:51am)
- 12SatUranus is stationary — resumes direct (eastward) motion. (2:56am)
- 18FriThe Moon passes Venus — 5° apart. (6:42pm)
- 19SatThe Moon passes Mars — 2° apart. (10:14am)
- 21MonAutumn equinox.
- 22TueMercury is stationary — resumes direct (eastward) motion. (5:36pm)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Tue 1 | 7:03am | 8:01pm | 12h 58m | 9:33pm | 5:31am |
| Thu 10 | 7:12am | 7:47pm | 12h 35m | 9:17pm | 5:42am |
| Sun 20 | 7:22am | 7:32pm | 12h 10m | 9:01pm | 5:53am |
| Thu 31 | 7:32am | 7:15pm | 11h 43m | 8:43pm | 6:05am |
Days shorten by about 75 minutes over the month.
The Moon
- First QuarterTue 1, 4:08am
- Full MoonTue 8, 10:22am
- Last QuarterTue 15, 1:41am
- New MoonTue 22, 5:07pm
- First QuarterWed 30, 9:39pm
Perigee 10 Mar (361,600 km) · Apogee 25 Mar (406,000 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Aqr | 3.6 | 6:35am | 12:47pm | 7:00pm | Hidden |
| Venus | Cap | −4.2 | 3:35am | 10:34am | 5:32pm | Morning |
| Mars | Cap | 1.2 | 4:15am | 11:13am | 6:09pm | Morning |
| Jupiter | Psc | −1.9 | 9:19am | 3:01pm | 8:43pm | Hidden |
| Saturn | Ari | 0.2 | 11:41am | 4:54pm | 10:07pm | Evening |
| Uranus | Gem | 5.6 | 3:21pm | 8:03pm | 12:49am | Evening |
| Neptune | Vir | 7.9 | 8:58pm | 3:31am | 10:00am | Morning |
The solar system — March 2118
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 8 September 2026.
