The Sky over the Mornington Peninsula — September 2118
Highlights this month
- 10SatJupiter is stationary — begins retrograde (westward) motion. (12:08am)
- 18SunSaturn is stationary — begins retrograde (westward) motion. (2:26pm)
- 23FriSpring equinox.
- 25SunVenus in superior conjunction with the Sun — lost in the glare. (8:10pm)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Thu 1 | 6:43am | 5:58pm | 11h 15m | 7:26pm | 5:15am |
| Sat 10 | 6:29am | 6:06pm | 11h 36m | 7:33pm | 5:02am |
| Tue 20 | 6:14am | 6:14pm | 12h 01m | 7:42pm | 4:46am |
| Fri 30 | 5:58am | 6:23pm | 12h 25m | 7:52pm | 4:29am |
Days lengthen by about 70 minutes over the month.
The Moon
- Last QuarterThu 8, 3:16pm
- New MoonFri 16, 2:31am
- First QuarterThu 22, 6:35pm
- Full MoonFri 30, 4:50am
Apogee 6 Sep (405,000 km) · Perigee 18 Sep (364,000 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Vir | −0.6 | 6:57am | 1:06pm | 7:15pm | Hidden |
| Venus | Leo | −3.8 | 6:22am | 12:08pm | 5:53pm | Hidden |
| Mars | Tau | 0.4 | 2:00am | 6:43am | 11:27am | Morning |
| Jupiter | Ari | −2.4 | 10:47pm | 3:59am | 9:07am | Morning |
| Saturn | Tau | −0.1 | 12:04am | 5:03am | 10:01am | Morning |
| Uranus | Gem | 5.7 | 2:51am | 7:35am | 12:18pm | Morning |
| Neptune | Vir | 8.0 | 7:52am | 2:20pm | 8:48pm | Evening |
The solar system — September 2118
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 8 September 2026.
