The Sky over the Mornington Peninsula — September 2130
Highlights this month
- 7ThuThe Moon passes Saturn — 3° apart. (10:23am)
- 14ThuMars in superior conjunction with the Sun — lost in the glare. (12:33am)
- 15FriJupiter is stationary — begins retrograde (westward) motion. (3:59am)
- 19TueMercury in superior conjunction with the Sun — lost in the glare. (6:12am)
- 22FriThe Moon passes Jupiter — 3° apart. (4:26am)
- 23SatSpring equinox.
- 24SunVenus in inferior conjunction with the Sun — lost in the glare. (3:09am)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Fri 1 | 6:43am | 5:58pm | 11h 15m | 7:26pm | 5:15am |
| Sun 10 | 6:29am | 6:06pm | 11h 37m | 7:33pm | 5:02am |
| Wed 20 | 6:13am | 6:14pm | 12h 01m | 7:42pm | 4:45am |
| Sat 30 | 5:58am | 6:23pm | 12h 25m | 7:52pm | 4:28am |
Days lengthen by about 70 minutes over the month.
The Moon
- New MoonSun 3, 4:01am
- First QuarterMon 11, 6:49am
- Full Moon SupermoonMon 18, 2:32am
- Last QuarterSun 24, 6:55pm
Apogee 5 Sep (406,200 km) · Perigee 18 Sep (356,700 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Leo | −1.6 | 6:22am | 12:06pm | 5:51pm | Hidden |
| Venus | Vir | −4.0 | 6:18am | 12:50pm | 7:23pm | Hidden |
| Mars | Leo | 1.7 | 6:26am | 12:15pm | 6:04pm | Hidden |
| Jupiter | Tau | −2.4 | 11:13pm | 4:20am | 9:23am | Morning |
| Saturn | Vir | 0.6 | 8:11am | 2:45pm | 9:18pm | Evening |
| Uranus | Leo | 5.6 | 5:42am | 11:10am | 4:39pm | Hidden |
| Neptune | Lib | 8.0 | 9:03am | 3:58pm | 10:53pm | Evening |
The solar system — September 2130
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 12 September 2026.
