The Sky over the Mornington Peninsula — September 2137
Highlights this month
- 11WedThe Moon passes Mars — 3° apart. (1:25am)
- 11WedMercury in superior conjunction with the Sun — lost in the glare. (4:54pm)
- 22SunSaturn is stationary — resumes direct (eastward) motion. (8:24am)
- 23MonSpring equinox.
- 24TueThe Moon passes Saturn — 4° apart. (7:25am)
- 30MonUranus in superior conjunction with the Sun — lost in the glare. (3:05am)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Sun 1 | 6:42am | 5:58pm | 11h 16m | 7:26pm | 5:15am |
| Tue 10 | 6:29am | 6:06pm | 11h 37m | 7:34pm | 5:01am |
| Fri 20 | 6:13am | 6:14pm | 12h 02m | 7:43pm | 4:45am |
| Mon 30 | 5:57am | 6:23pm | 12h 26m | 7:53pm | 4:28am |
Days lengthen by about 70 minutes over the month.
The Moon
- Last QuarterSat 7, 6:06pm
- New MoonSun 15, 8:06pm
- First QuarterMon 23, 12:04am
- Full MoonSun 29, 7:35pm
Apogee 10 Sep (405,100 km) · Perigee 25 Sep (368,400 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Vir | −1.4 | 6:36am | 12:30pm | 6:25pm | Hidden |
| Venus | Leo | −3.7 | 5:37am | 11:03am | 4:28pm | Hidden |
| Mars | Gem | 1.3 | 3:49am | 8:39am | 1:30pm | Morning |
| Jupiter | Lib | −1.7 | 9:29am | 4:36pm | 11:44pm | Evening |
| Saturn | Sgr | 0.3 | 12:43pm | 8:00pm | 3:21am | Evening |
| Uranus | Vir | 5.6 | 6:58am | 1:05pm | 7:13pm | Hidden |
| Neptune | Sco | 7.9 | 9:50am | 4:58pm | 12:09am | Evening |
The solar system — September 2137
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 14 September 2026.
