The Sky over the Mornington Peninsula — February 2122
Highlights this month
- 6FriNeptune is stationary — begins retrograde (westward) motion. (8:46am)
- 15SunJupiter at opposition — closest and brightest of the year, up all night in Leo (mag −2.4). (9:19pm)
- 17TueThe Moon passes Saturn — 0.7° apart. (7:47pm)
- 21SatThe Moon passes Jupiter — 4° apart. (7:03am)
- 25WedMars in superior conjunction with the Sun — lost in the glare. (9:55pm)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Sun 1 | 6:32am | 8:34pm | 14h 02m | 10:17pm | 4:49am |
| Tue 10 | 6:42am | 8:25pm | 13h 43m | 10:04pm | 5:03am |
| Fri 20 | 6:53am | 8:13pm | 13h 20m | 9:48pm | 5:18am |
| Sat 28 | 7:02am | 8:02pm | 13h 00m | 9:34pm | 5:29am |
Days shorten by about 62 minutes over the month.
The Moon
- New MoonSat 7, 3:50pm
- First QuarterSat 14, 7:28am
- Full MoonSat 21, 8:50pm
Perigee 9 Feb (363,100 km) · Apogee 25 Feb (405,800 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Cap | −0.4 | 5:14am | 12:24pm | 7:33pm | Hidden |
| Venus | Aqr | −3.7 | 8:09am | 2:39pm | 9:07pm | Hidden |
| Mars | Aqr | 1.1 | 6:59am | 1:44pm | 8:28pm | Hidden |
| Jupiter | Leo | −2.4 | 8:17pm | 1:39am | 6:57am | All night |
| Saturn | Gem | −0.3 | 5:43pm | 10:30pm | 3:20am | Evening |
| Uranus | Gem | 5.5 | 6:26pm | 11:14pm | 4:06am | Evening |
| Neptune | Vir | 7.9 | 11:13pm | 5:56am | 12:35pm | Morning |
The solar system — February 2122
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 9 September 2026.
