The Sky over the Mornington Peninsula — March 2122
Highlights this month
- 12ThuMercury in superior conjunction with the Sun — lost in the glare. (8:32pm)
- 13FriSaturn is stationary — resumes direct (eastward) motion. (10:57am)
- 17TueThe Moon passes Saturn — 0.4° apart. (12:11am)
- 20FriThe Moon passes Jupiter — 4° apart. (7:10am)
- 21SatAutumn equinox.
- 30MonUranus is stationary — resumes direct (eastward) motion. (2:57am)
Sun & twilight
| Date | Sunrise | Sunset | Day length | Astro. dark begins | ends |
|---|---|---|---|---|---|
| Sun 1 | 7:03am | 8:01pm | 12h 58m | 9:33pm | 5:31am |
| Tue 10 | 7:12am | 7:47pm | 12h 35m | 9:17pm | 5:42am |
| Fri 20 | 7:22am | 7:32pm | 12h 10m | 9:01pm | 5:53am |
| Tue 31 | 7:32am | 7:15pm | 11h 43m | 8:43pm | 6:05am |
Days shorten by about 75 minutes over the month.
The Moon
- Last QuarterMon 2, 1:18am
- New MoonMon 9, 2:38am
- First QuarterSun 15, 5:35pm
- Full MoonMon 23, 2:28pm
- Last QuarterTue 31, 5:16pm
Perigee 10 Mar (358,600 km) · Apogee 25 Mar (406,200 km)
The planets
Rise/set for mid-month at The Briars.
| Planet | In | Mag | Rise | Transit | Set | Best |
|---|---|---|---|---|---|---|
| Mercury | Psc | −1.8 | 7:28am | 1:40pm | 7:51pm | Hidden |
| Venus | Psc | −3.7 | 9:12am | 2:55pm | 8:38pm | Hidden |
| Mars | Aqr | 1.1 | 6:59am | 1:16pm | 7:34pm | Hidden |
| Jupiter | Leo | −2.3 | 6:18pm | 11:31pm | 4:50am | Evening |
| Saturn | Gem | −0.2 | 3:51pm | 8:37pm | 1:27am | Evening |
| Uranus | Gem | 5.5 | 4:34pm | 9:21pm | 2:13am | Evening |
| Neptune | Vir | 7.9 | 9:22pm | 4:05am | 10:43am | Morning |
The solar system — March 2122
Evening sky Morning sky Up much of the night Lost in the Sun’s glare
Open the full interactive orrery ↗ — fast-forward, pick any date, toggle the Moon and more.
Looking for an earlier month? Browse all past monthly guides →
Generated automatically from the MPAS sky engine on 9 September 2026.
